
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-DAQ-5I5-5 | 0 | N/A | 5 | 3-12 VDC | 5VDC | 1-9 | $115.95 | Qty: |
| 10-24 | $110.15 | |||||||
| 25-49 | $104.36 | |||||||
| 50-99 | $98.56 | |||||||
| 100-249 | $92.76 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-DAQ-5I5-I | 0 | N/A | 5 | 3-12 VDC | 9-28VDC | 1-9 | $135.95 | Qty: |
| 10-24 | $129.15 | |||||||
| 25-49 | $122.36 | |||||||
| 50-99 | $115.56 | |||||||
| 100-249 | $108.76 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-DAQ-5I24-I | 0 | N/A | 5 | 11-28 VDC | 9-28VDC | 1-9 | $135.95 | Qty: |
| 10-24 | $129.15 | |||||||
| 25-49 | $122.36 | |||||||
| 50-99 | $115.56 | |||||||
| 100-249 | $108.76 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-DAQ-5I5-E | 0 | N/A | 5 | 3-12 VDC | POE or 5VDC | 1-9 | $140.95 | Qty: |
| 10-24 | $133.90 | |||||||
| 25-49 | $126.86 | |||||||
| 50-99 | $119.81 | |||||||
| 100-249 | $112.76 |
* These devices are sold as components and do not include a power supply.
Copyright © 2008 Xytronix Research & Design, Inc. All Rights Reserved.