| Model | Inputs/Outputs | Protocols | Enclosure | Connector | *Power Supply | Special Features | Order |
|---|---|---|---|---|---|---|---|
WebRelay | 1 Isolated Input 1 Relay (12A@125V Max) | HTTP Modbus | Rugged DIN-Rail/ Wall-Mount | Removable Terminals (included) | 5VDC ~or~ 9-28VDC ~or~ Power over Ethernet | Automatic reboot controller | |
![]() WebRelay-Dual X-301 | 2 Isolated Inputs 2 Relays (5A@28V Max) |
HTTP Modbus SNMP SMTP Remote Services | Rugged DIN-Rail/ Wall-Mount | Removable Terminals (included) | 9-28VDC | Real-Time Clock for Scheduling 100 Events Email Notification Logging | |
WebRelay-Quad | 0 Inputs 4 Relays (1A@28V Max) | HTTP Modbus | DIN-Rail Wall-Mount | Removable Terminals (included) | 5VDC ~or~ 9-28VDC ~or~ Power over Ethernet | - | |
WebRelay-10 | 0 Inputs 10 Relays (30A@240VAC Max) | HTTP Modbus SNMP SMTP Remote Services | DIN-Rail PCB Tray | 1/4 Inch Tab Connectors | 10-36 VDC | - | |
WebRelay-10 Plus |
2 Inputs 10 Relays (30A@240VAC Max) 1-3 Temperature/ Humidity Sensors | HTTP Modbus SNMP SMTP Remote Services | DIN-Rail PCB Tray | 1/4 Inch Tab Connectors | 10-36 VDC | Temperature/ Humidity Monitoring Email Notification Real Time Clock Event Scheduling Logging |
| Model | Inputs/Outputs | Modbus/ Protocols | Enclosure | Connector | *Power Supply | Special Features | Order |
|---|---|---|---|---|---|---|---|
Five-Input Module | 5 Isolated Inputs 0 outputs | HTTP Modbus SMTP | Rugged DIN-Rail/ Wall-Mount | Removable Terminals (included) | 5VDC ~or~ 9-28VDC ~or~ Power over Ethernet | Email Notification Event Counters | |
Temperature Module | 1-4 Digital Temperature Sensors 2 Relays (1A@28V Max) | HTTP Modbus SMTP | Rugged DIN-Rail/ Wall-Mount | Removable Terminals (included) | 5VDC ~or~ 9-28VDC ~or~ Power over Ethernet | Read Temperature Email Notification | |
X-300 Advanced Temperature Module | 1-8 Digital Temperature Sensors 3 Relays (3A@24V Max) | HTTP Modbus SNMP SMTP Remote Services | Rugged DIN_Rail/ Wall-Mount | Removable Terminals (included) | 9-28 VDC | Read Temperature Email Notification Real Time Clock/ 7 Day Program Standalone Thermostat Logging |
|
Analog Module | 1-8 Analog Inputs | HTTP Modbus SMTP | Rugged DIN-Rail/ Wall-Mount | Removable Terminals (included) | 9-28VDC | Read Analog Values Email Notification | |
X-320 Web-Enabled Instrumentation |
2 Digital I/O 4 Analog Inputs 6 Temperature/ Humidity Sensor Inputs 1 Frequency Input |
Modbus SNMP SMTP Remote Services |
Rugged DIN-Rail/ Wall-Mount |
Removable Terminal (included) | 9-28VDC | Configurable Digital I/O Real-Time Clock for Scheduling 50 Events Email Notification Logging |
| Model | Inputs/Outputs | Protocols | Enclosure | Connectors | Power Supply | Special Features | Order |
|---|---|---|---|---|---|---|---|
![]() WebSwitch | 2
AC Outlets 0 Inputs | HTTP SNMP Remote Services Modbus | Desktop Wall Mount *Rack Mount |
IEC 320 with US Adapters | 120-240V AC | Automatic Reboot |
|
![]() WebSwitch Plus | 2
AC Outlets 2 Inputs 1-3 Digital Temperature/ Humidity Sensors | HTTP SNMP Remote Services Modbus SMTP | Desktop Wall Mount *Rack Mount | IEC 320 with US Adapters Removable Terminals (included) | 120-240V AC | Automatic Reboot Temperature/ Humidity Monitoring Email Notification Real Time Clock Event Scheduling Logging |
| Accessory | Description | Price | Order |
|---|---|---|---|
![]() Power Supply: PS5VW2-B | Regulated, 5V DC, 2Amp (100-240V AC Input) | $19.95 | Qty: |
![]() Power Supply: PS12VW1.5-B | Regulated, 12V DC, 1.5Amp (100-240V AC Input) | $19.95 | Qty: |
|
EU Connector Prongs | Power Supply Prongs (Replaces US Prongs) For Models: PS5VW2-B, PS12VW1.5-B Europe | $1.00 | Qty: |
UK Connector Prongs | Power Supply Prongs (Replaces US Prongs) For Models: PS5VW2-B, PS12VW1.5-B United Kingdom | $1.00 | Qty: |
SAA Connector Prongs | Power Supply Prongs (Replaces US Prongs) For Models: PS5VW2-B, PS12VW1.5-B Australia | $1.00 | Qty: |
![]() 24V DIN Rail Power Supply |
Output: 24 V DC±1%, 1.75 Amp Input Voltage: 100-240V AC Input Frequency: 45-65 Hz | $66.64 | Qty: |
| Power Over Ethernet Power Injector | Single Port, 802.3af | $39.95 | Qty: |
| Ethernet Cable | Cat-5E, 5ft, Blue | $3.95 | Qty: |
Temperature Sensor X-DTS-U | Digital Temperature Sensor (For use with Temperature module, X-300, WebRelay-10 Plus, and WebSwitch Plus) | $9.99 | Qty: |
![]() Temperature Sensor (wall mount) X-DTS-WM | Digital Temperature Sensor (With wall mount enclosure) (For use with Temperature module, X-300, WebRelay-10 Plus, and WebSwitch Plus) | $22.95 | Qty: |
![]() Temperature/Humidity Sensor (wall mount) X-DTHS-WM |
Digital Humidity/ Temperature Sensor with wall mount enclosure (For use with X-300, WebRelay-10 Plus, and WebSwitch Plus) | $93.60 | Qty: |
![]() Submersible Sensor X-DTS-S12 |
Submersible Temperature Sensor with 12 ft. cable (For use with X-300, Temperature Module, WebRelay-10 Plus, and WebSwitch Plus) | $46.18 | Qty: |
Rack Mount Kit X-WS-RMK |
Rack Mount Kit (For use with WebSwitch models only) | $22.50 | Qty: |
Copyright © 2012 Xytronix Research & Design, Inc. All Rights Reserved.