
| Model # | Relay Outputs | Contact Rating | Opto- Inputs | Input Range | Real-Time Clock | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| X-WR-2R1-2I5-5 | 2(SPDT) | 1Amp @28V max | 2 | 3-12 VDC | yes | 5VDC | 1-9 | $133.95 | Qty: |
| 10-24 | $127.25 | ||||||||
| 25-49 | $120.56 | ||||||||
| 50-99 | $113.86 | ||||||||
| 100-249 | $107.16 |
| Model # | Relay Outputs | Contact Rating | Opto- Inputs | Input Range | Real-Time Clock | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| X-WR-2R1-2I5-I | 2(SPDT) | 1Amp @28V max | 2 | 3-12 VDC | yes | 9-28VDC | 1-9 | $153.95 | Qty: |
| 10-24 | $146.25 | ||||||||
| 25-49 | $138.56 | ||||||||
| 50-99 | $130.86 | ||||||||
| 100-249 | $123.16 |
| Model # | Relay Outputs | Contact Rating | Opto- Inputs | Input Range | Real-Time Clock | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| X-WR-2R1-2I24-I | 2(SPDT) | 1Amp @28V max | 2 | 11-28 VDC | yes | 9-28VDC | 1-9 | $153.95 | Qty: |
| 10-24 | $146.25 | ||||||||
| 25-49 | $138.56 | ||||||||
| 50-99 | $130.86 | ||||||||
| 100-249 | $123.16 |
| Model # | Relay Outputs | Contact Rating | Opto- Inputs | Input Range | Real-Time Clock | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| X-WR-2R1-2I5-E | 2(SPDT) | 1Amp @28V max | 2 | 3-12 VDC | yes | POE or 5VDC | 1-9 | $158.95 | Qty: |
| 10-24 | $151.00 | ||||||||
| 25-49 | $143.06 | ||||||||
| 50-99 | $135.11 | ||||||||
| 100-249 | $127.16 |
* These devices are sold as components and do not include a power supply.
Copyright © 2008 Xytronix Research & Design, Inc. All Rights Reserved.