
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|
| X-WR-4R1-5 | 4(SPDT) | 1Amp @28V max | 0 | 5VDC | 1-9 | $113.95 | Qty: |
| 10-24 | $108.25 | ||||||
| 25-49 | $102.56 | ||||||
| 50-99 | $96.86 | ||||||
| 100-249 | $91.16 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|
| X-WR-4R1-I | 4(SPDT) | 1Amp @28V max | 0 | 9-28VDC | 1-9 | $133.95 | Qty: |
| 10-24 | $127.25 | ||||||
| 25-49 | $120.56 | ||||||
| 50-99 | $113.86 | ||||||
| 100-249 | $107.16 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|
| X-WR-4R1-E | 4(SPDT) | 1Amp @28V max | 0 | POE or 5VDC | 1-9 | $138.95 | Qty: |
| 10-24 | $132.00 | ||||||
| 25-49 | $125.06 | ||||||
| 50-99 | $118.11 | ||||||
| 100-249 | $111.16 |
* These devices are sold as components and do not include a power supply.
Copyright © 2008 Xytronix Research & Design, Inc. All Rights Reserved.