
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-WR-1R12-1I5-5 | 1(SPDT) | 12Amp @125V max | 1 | 3-12 VDC | 5VDC | 1-9 | $108.95 | Qty: |
| 10-24 | $103.50 | |||||||
| 25-49 | $98.06 | |||||||
| 50-99 | $92.61 | |||||||
| 100-249 | $87.16 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-WR-1R12-1I5-I | 1(SPDT) | 12Amp @125V max | 1 | 3-12 VDC | 9-28VDC | 1-9 | $128.95 | Qty: |
| 10-24 | $122.50 | |||||||
| 25-49 | $116.06 | |||||||
| 50-99 | $109.61 | |||||||
| 100-249 | $103.16 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-WR-1R12-1I24-I | 1(SPDT) | 12Amp @125V max | 1 | 11-28 VDC | 9-28VDC | 1-9 | $128.95 | Qty: |
| 10-24 | $122.50 | |||||||
| 25-49 | $116.06 | |||||||
| 50-99 | $109.61 | |||||||
| 100-249 | $103.16 |
| Model # | Relay Outputs | Contact Rating | Opto-Inputs | Input Range | *Power Supply | Price Break | Price | Order |
|---|---|---|---|---|---|---|---|---|
| X-WR-1R12-1I5-E | 1(SPDT) | 12Amp @125V max | 1 | 3-12 VDC | POE or 5VDC | 1-9 | $133.95 | Qty: |
| 10-24 | $127.25 | |||||||
| 25-49 | $120.56 | |||||||
| 50-99 | $113.86 | |||||||
| 100-249 | $107.16 |
* These devices are sold as components and do not include a power supply.
Copyright © 2008 Xytronix Research & Design, Inc. All Rights Reserved.