Tank Level Sensors |
![]() |
![]() |
![]() |
---|---|---|---|
Measuring Principle | Ultrasonic | Single/Multi-Point Float | Pressure Transducer |
Medium | Clean Liquids & Solids | Clean, Dirty & Corrosive Liquids | Clean, Dirty & Corrosive Liquids |
Range | 1.5-50ft. | Up to 32ft. | Up to 575ft. |
Monitoring | Continuous | Continuous | Continuous |
Product Contact | Non-Contact | Contact | Contact |
Installation | Top of Tank | Top of Tank | Tank Vents & Head Pressure |
Vented/Unvented | Both | Both | Vented Only |
Intrinsically Safe | Yes* | Yes | Yes |
Sensor Output | 4-20mA, Modbus RS-485 | 4-20mA, Modbus RS-485 | 4-20mA, Modbus RS-485 |
Certifications | C1D2* | C1D1 C&D, ATEX, IECEx | C1D1 C&D |
Sensor Materials | PVC | Custom Options | 316L SS, Delrin™ Nose Cone |
Top Feature | Easy to Install | Most Reliable | Multiple Installation Options |
More Information | More Information | More Information |
* Select models only